Community Corrections fees cannot be paid on line.
Contact the department at 503-861-2875 to make fee payments by phone. A check or money order can be submitted by mail.
Clients name needs to be clearly legible for all mailed payments.
fee schedule
| Monthly Supervision Fees | $0 |
| Electronic House Arrest/Electronic Monitoring | - |
| a. Intake | $50.00 |
| b. Daily Rate | $15.00 |
| Community Service Intake (Each occurence) | $50.00 |
| Compact Application (Per occurrence) | $200.00 |
| Compact Administration (Money order) | $50.00 |
| Urinalysis Test (Per test) | $10.00 |
| Treatment (Reimbursments only) | Per Contract |
| Polygraph (Reimbursments only) | Per Contract |
| DNA Test (Statutory Requirements) | $10.00 |
| a. Subsidy (Reimbursement only) | Actual Cost |
| b. ADES Evaluation | $150.00 |
| c. Polygraph Admin Fee | $50.00 |
| UA Lab Processing Fee | Actual Cost |
| Dept. of Revenue Fee | $63.00 |



